Typical (median) pay by job title, worked out from 179 current job ads on JobsRack. Updated every few hours.
| Job title | Typical pay | Job ads |
|---|---|---|
| Digital Marketing Specialist | ₹3,00,000 a year (about ₹25,000 a month) | 5 |
| Business Development Manager | ₹3,60,000 a year (about ₹30,000 a month) | 3 |
| Wordpress Developer | ₹75,920 a year (about ₹6,327 a month) | 3 |
| Business Development Executive | ₹3,00,000 a year (about ₹25,000 a month) | 2 |
| Web Developer | ₹1,56,000 a year (about ₹13,000 a month) | 2 |
| Manager | ₹7,50,000 a year (about ₹62,500 a month) | 2 |
| Architect | ₹4,20,000 a year (about ₹35,000 a month) | 2 |
| Assistant Manager | ₹3,60,000 a year (about ₹30,000 a month) | 2 |
| Admission Counsellor | ₹4,50,000 a year (about ₹37,500 a month) | 2 |
| Sales Executive | ₹3,00,000 a year (about ₹25,000 a month) | 2 |
| Real Estate Sales Consultant | ₹4,80,000 a year (about ₹40,000 a month) | 2 |
| Accountant | ₹4,00,000 a year (about ₹33,333 a month) | 2 |
| Bussiness Development Executive | ₹4,80,000 a year (about ₹40,000 a month) | 2 |
| Software Tester | ₹2,16,000 a year (about ₹18,000 a month) | 2 |
| Media Coordinator | ₹3,00,000 a year (about ₹25,000 a month) | 2 |
| Brand Marketing Coordinator | ₹50,000 a year (about ₹4,167 a month) | 2 |
| Seo Specialist | ₹52,500 a year (about ₹4,375 a month) | 2 |
| Executive Tax | ₹5,00,000 a year (about ₹41,667 a month) | 1 |
| Counsellor | ₹2,40,000 a year (about ₹20,000 a month) | 1 |
| Pharmacy Executive | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Education Counsellor | ₹2,50,000 a year (about ₹20,833 a month) | 1 |
| Career Counsellor | ₹4,80,000 a year (about ₹40,000 a month) | 1 |
| House Cook | ₹2,40,000 a year (about ₹20,000 a month) | 1 |
| Bakery Pastry Chef | ₹1,43,366 a year (about ₹11,947 a month) | 1 |
| Software Developer Vb6 | ₹7,20,000 a year (about ₹60,000 a month) | 1 |
| Primary Teacher | ₹4,20,000 a year (about ₹35,000 a month) | 1 |
| Patient Care Assistant | ₹1,80,000 a year (about ₹15,000 a month) | 1 |
| Production Manager | ₹3,36,000 a year (about ₹28,000 a month) | 1 |
| Human Resource And Admin Manager | ₹6,00,000 a year (about ₹50,000 a month) | 1 |
| Exective | ₹19,50,000 a year (about ₹1,62,500 a month) | 1 |
| Data Entry Operator | ₹2,26,734 a year (about ₹18,895 a month) | 1 |
| Project Manager | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Sales & Marketing Executive | ₹1,20,000 a year (about ₹10,000 a month) | 1 |
| Digital Marketing Trainer | ₹1,80,000 a year (about ₹15,000 a month) | 1 |
| Digital Printing Designer -reactive Printing | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Executive | ₹2,40,000 a year (about ₹20,000 a month) | 1 |
| Data Management Executive | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Ai Tutor | ₹4,80,000 a year (about ₹40,000 a month) | 1 |
| Hospitality Assistant | ₹1,20,000 a year (about ₹10,000 a month) | 1 |
| It Sales Executive | ₹1,80,000 a year (about ₹15,000 a month) | 1 |
| Quality Engineer | ₹3,50,000 a year (about ₹29,167 a month) | 1 |
| Python Developer | ₹1,80,000 a year (about ₹15,000 a month) | 1 |
| Account Executive | ₹2,40,000 a year (about ₹20,000 a month) | 1 |
| Associate | ₹12,00,000 a year (about ₹1,00,000 a month) | 1 |
| Network Engineer Cum Devops Engineer | ₹3,60,000 a year (about ₹30,000 a month) | 1 |
| Telco Help Desk Support | ₹5,40,000 a year (about ₹45,000 a month) | 1 |
| Software Developers Asp.net With 1-3 Years | ₹12,96,000 a year (about ₹1,08,000 a month) | 1 |
| Asst Branch Manager | ₹3,60,000 a year (about ₹30,000 a month) | 1 |
| Admission Counselor | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Cardiologist | ₹4,00,000 a year (about ₹33,333 a month) | 1 |
| Business Development Associate | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Amazon Catalog Specialist | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Administration Officer | ₹6,00,000 a year (about ₹50,000 a month) | 1 |
| Principal Officer | ₹12,00,000 a year (about ₹1,00,000 a month) | 1 |
| Packaging Machine Operator | ₹2,04,000 a year (about ₹17,000 a month) | 1 |
| Quality Executive | ₹5,00,000 a year (about ₹41,667 a month) | 1 |
| Front Office Associate | ₹2,40,000 a year (about ₹20,000 a month) | 1 |
| Opration Manager | ₹6,00,000 a year (about ₹50,000 a month) | 1 |
| Assistant Branch Head & Officer | ₹2,64,000 a year (about ₹22,000 a month) | 1 |
| Hr Executive | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Graphic Designer | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Accessories Manager | ₹1,80,000 a year (about ₹15,000 a month) | 1 |
| Events & Community Associate | ₹18,00,000 a year (about ₹1,50,000 a month) | 1 |
| Full Stack Developer | ₹3,60,000 a year (about ₹30,000 a month) | 1 |
| Category Lead- Ethnic Wear | ₹20,00,000 a year (about ₹1,66,667 a month) | 1 |
| Editorial Coordinator-delhi | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Copywriter_ah Ahmedabad | ₹7,00,000 a year (about ₹58,333 a month) | 1 |
| Front Desk Receptionist | ₹1,80,000 a year (about ₹15,000 a month) | 1 |
| Retail Sales Executive Trainer | ₹1,44,000 a year (about ₹12,000 a month) | 1 |
| Area Sales Manager | ₹4,80,000 a year (about ₹40,000 a month) | 1 |
| Teaching Fellow | ₹3,30,000 a year (about ₹27,500 a month) | 1 |
| Staff Nurse- Immediate Joiners | ₹3,84,000 a year (about ₹32,000 a month) | 1 |
| Admin Cum Academic Counselor | ₹1,20,000 a year (about ₹10,000 a month) | 1 |
| Diet Cook | ₹1,80,000 a year (about ₹15,000 a month) | 1 |
| Professor | ₹9,60,000 a year (about ₹80,000 a month) | 1 |
| Sales Engineer For Delhi Ncr | ₹6,00,000 a year (about ₹50,000 a month) | 1 |
| Political Content Strategist & Researcher | ₹3,60,000 a year (about ₹30,000 a month) | 1 |
| Business Analyst | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Data Analyst | ₹2,16,000 a year (about ₹18,000 a month) | 1 |
| Agri Food Commodities Research Analyst | ₹97,032 a year (about ₹8,086 a month) | 1 |
| Zonal Manager | ₹7,80,000 a year (about ₹65,000 a month) | 1 |
| Snack Maker | ₹2,40,000 a year (about ₹20,000 a month) | 1 |
| Logistic Manager | ₹3,60,000 a year (about ₹30,000 a month) | 1 |
| Manager Inventory & Logistics | ₹5,04,000 a year (about ₹42,000 a month) | 1 |
| Site Engineer | ₹4,80,000 a year (about ₹40,000 a month) | 1 |
| Hospital Finance Executive | ₹3,60,000 a year (about ₹30,000 a month) | 1 |
| Inter Chartered Accountant | ₹7,00,000 a year (about ₹58,333 a month) | 1 |
| Finance Manager | ₹5,40,000 a year (about ₹45,000 a month) | 1 |
| Requirement For Financial Advisory | ₹7,00,000 a year (about ₹58,333 a month) | 1 |
| Bussiness Development Manager | ₹5,40,000 a year (about ₹45,000 a month) | 1 |
| For Bim Architect | ₹3,25,000 a year (about ₹27,083 a month) | 1 |
| Loan Sales Executive | ₹1,20,000 a year (about ₹10,000 a month) | 1 |
| Working Capital Management | ₹1,56,000 a year (about ₹13,000 a month) | 1 |
| Associate Manager | ₹4,00,000 a year (about ₹33,333 a month) | 1 |
| Telesales Marketing Executive | ₹1,80,000 a year (about ₹15,000 a month) | 1 |
| Dentist-cover Doctor | ₹1,96,225 a year (about ₹16,352 a month) | 1 |
| General Surgeon | ₹30,00,000 a year (about ₹2,50,000 a month) | 1 |
| Asp.net Developers | ₹6,00,000 a year (about ₹50,000 a month) | 1 |
| Associate Software Engineer | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Qa Manual Testing | ₹6,00,000 a year (about ₹50,000 a month) | 1 |
| Quality Analyst | ₹6,00,000 a year (about ₹50,000 a month) | 1 |
| We2e | ₹31,23,123 a year (about ₹2,60,260 a month) | 1 |
| React Js Developer | ₹8,76,655 a year (about ₹73,055 a month) | 1 |
| Android Developer | ₹5,89,080 a year (about ₹49,090 a month) | 1 |
| Car Driver | ₹3,84,000 a year (about ₹32,000 a month) | 1 |
| Account | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Spa Receptionist | ₹2,16,000 a year (about ₹18,000 a month) | 1 |
| Media Coordinator 2 | ₹75,920 a year (about ₹6,327 a month) | 1 |
| Gg | ₹9,60,000 a year (about ₹80,000 a month) | 1 |
| Computer Operator Cum Telecaller | ₹1,80,000 a year (about ₹15,000 a month) | 1 |
| Sales And Marketing Executive | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
| Office Administrator | ₹72,800 a year (about ₹6,067 a month) | 1 |
| Content Marketing Manager | ₹65,000 a year (about ₹5,417 a month) | 1 |
| Paid Media Buyer | ₹60,000 a year (about ₹5,000 a month) | 1 |
| Creative Director | ₹85,000 a year (about ₹7,083 a month) | 1 |
| Account Manager | ₹60,000 a year (about ₹5,000 a month) | 1 |
| Social Media Strategist | ₹55,000 a year (about ₹4,583 a month) | 1 |
| Digital Marketing Manager | ₹70,000 a year (about ₹5,833 a month) | 1 |
| Crm Manager | ₹65,000 a year (about ₹5,417 a month) | 1 |
| Pr & Communications Manager | ₹60,000 a year (about ₹5,000 a month) | 1 |
| Product Marketing Manager | ₹65,000 a year (about ₹5,417 a month) | 1 |
| Performance Marketing Manager | ₹75,000 a year (about ₹6,250 a month) | 1 |
| Brand Copywriter | ₹50,000 a year (about ₹4,167 a month) | 1 |
| Trade Marketing Executive | ₹50,000 a year (about ₹4,167 a month) | 1 |
| Marketing Analyst | ₹60,000 a year (about ₹5,000 a month) | 1 |
| Influencer Marketing Manager | ₹70,000 a year (about ₹5,833 a month) | 1 |
| Content Strategist | ₹55,000 a year (about ₹4,583 a month) | 1 |
| Beauty Brand Marketing Manager | ₹70,000 a year (about ₹5,833 a month) | 1 |
| Purchasing Specialist | ₹60,000 a year (about ₹5,000 a month) | 1 |
| Media Analyst | ₹55,000 a year (about ₹4,583 a month) | 1 |
| Graduate Software Developer | ₹6,60,000 a year (about ₹55,000 a month) | 1 |
| Regional Beauty Trainer | ₹8,40,000 a year (about ₹70,000 a month) | 1 |
| Beauty Store Manager | ₹6,60,000 a year (about ₹55,000 a month) | 1 |
| Beauty Consultant | ₹3,60,000 a year (about ₹30,000 a month) | 1 |
| Data Engineer | ₹10,00,000 a year (about ₹83,333 a month) | 1 |
| Software Developer | ₹3,00,000 a year (about ₹25,000 a month) | 1 |
Pay is converted to a yearly figure from each job ad (hourly x 2,080, monthly x 12). Unusually high or low figures are left out. Figures are a guide, not an offer.